Analysts’ Recommendations
Shares References
| Company | Date | Recommendation |
| SES Research (Warburg Group) | May 2010 | Hold (Download full Research Report) |
| SES Research (Warburg Group) | December 2009 | Hold (Download full Research Report in German) |
| DZ Bank | May 2008 | Sell |
| CDC Aktiensnapshot | October 2007 | Buy |
| HypoVereinsbank | September 2007 | not any longer rated |
| AC Research | July 2007 | Accumulate |
| Bankhaus Lampe | December 2006 | not any longer rated |
| DZ Bank | November 2006 | Sell |
| Berenberg Bank | July 2006 | Hold |
| Deutsche Bank | July 2006 | Hold |
| ABN AMRO | June 2006 | Sell |
