Key Figures
Key figures for the Zapf Creation Group (IFRS)
Key figures for the first quarter 2010 for the Zapf Creation Group (IFRS)
| € million | Q1/2010 | Q1/2009 |
| Revenue | 11.9 | 10.6 |
| Gross margin (in %) | 46.3 | 29.7 |
| EBITDA | – 1.4 | – 4.0 |
| EBIT | – 2.3 | – 4.9 |
| EBT | – 3.3 | – 6.0 |
| Net profit or loss for the period | – 2.4 | – 4.9 |
| Earnings per share (in €) * | – 0.13 | – 0.26 |
| Cash flow ** | 7.8 | 6.8 |
| March 31, 2010 | March 31, 2009 | |
| Total assets | 64.3 | 73.7 |
| Equity | 11.7 | 17.8 |
| Net liabilities | 18.4 | 22.3 |
| Employees ** | 211 | 241 |
** From operating activities
*** As of closing date, excluding Management Board and trainees
