Financial Figures
Key Figures for the Zapf Creation Group (IFRS)
Key figures for the first three months and the third quarter 2009 for the Zapf Creation Group (IFRS)
EUR million | Q1-Q3/2009 | Q1-Q3/2008 | Q3/2009 | Q3/2008 |
Revenue | 47.7 | 63.0 | 28.0 | 34.6 |
Gross profit | 18.3 | 26.3 | 12.6 | 15.0 |
EBITDA | 0.5 | 6.4 | 7.4 | 8.6 |
EBIT | -2.3 | 3.5 | 6.4 | 7.6 |
EBT | -5.1 | -0.8 | 5.6 | 6.2 |
Result from continuing | -4.5 | -0.8 | 4.9 | 4.3 |
Net profit/loss | -4.4 | -0.9 | 4.7 | 4.8 |
Earnings per share | -0.24 | -0.05 | 0.25 | 0.25 |
| Sep. 30, 2009 | Dec. 31, 2008 | Sep. 30, 2008 | |
Total assets | 79.3 | 94.4 | 104.0 | |
Equity | 19.0 | 22.6 | 29.9 | |
Net liabilities | 25.4 | 28.0 | 21.9 | |
Employees | 219 | 242 | 250 | |
Breakdown of sales (external sales) by region*
| K€ | Q1-Q3/2009 | Q1-Q3/2008 | +/- in % |
| Europa | 45,823 | 60,602 | – 24 |
| Central Europe | 21,114 | 21,341 | – 1 |
| Northern Europe | 12,632 | 15,129 | – 17 |
| Southern Europe | 6,716 | 8,249 | – 19 |
| Eastern Europe | 5,361 | 15,883 | – 66 |
| Asia/Australia | 1,841 | 2,370 | – 22 |
| Total sales | 47,664 | 62,972 | – 24 |
Breakdown of sales by product line*
| K€ | Q1-Q3/2009 | Q1-Q3/2008 | +/- in % |
| Play and functional dolls | 42,887 | 57,050 | – 25 |
| BABY born® | 23,075 | 38,173 | – 40 |
| Baby Annabell® | 10,667 | 10,762 | – 1 |
| CHOU CHOU | 5,237 | 7,589 | – 31 |
| Other play and functional dolls | 3,908 | 526 | > 100 |
| Mini dolls | 1,478 | 0 | – |
| Other products | 3,299 | 5,922 | – 44 |
| Total sales | 47,664 | 62,972 | – 24 |
* In accordance with IFRS 5
